<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Bugs &#187; Linux</title>
	<atom:link href="http://www.randombugs.com/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randombugs.com</link>
	<description>Just another Bastard Operator From Hell. Everything from *nix to programming</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Installing a Glassfish 3.1 Cluster on Debian 6.0 only from command line</title>
		<link>http://www.randombugs.com/java/glassfish/installing-glassfish-31-cluster-debian-60-command-line.html</link>
		<comments>http://www.randombugs.com/java/glassfish/installing-glassfish-31-cluster-debian-60-command-line.html#comments</comments>
		<pubDate>Wed, 04 May 2011 12:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glassfish]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=729</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/cluster.png" width="24" height="24" alt="" title="Clustering" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/bluefish.png" width="24" height="24" alt="" title="Glassfish" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>Finlay is here. For me, Glassfish 3.1, was one of most awaited piece of software, for all it&#8217;s new features and clustering support. Glassfish 3.1 slightly changed the way to install cluster, in a much better and integrated way. This version come with a lot of new functionality, but also with improved parts related to Glassfish 2.1. 

The most interesting features of Glassfish 3.1 are: Clustering (100 instances per domain), SSH provisioning, Centralized management (with the help of ssh), High Availability Session Persistence, High Availability Java Message Service, RMI-IIOP Load ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/java/glassfish/installing-glassfish-31-cluster-debian-60-command-line.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sun.jvm.hotspot.debugger.NoSuchSymbolException: Could not find symbol &#8220;gHotSpotVMTypeEntryTypeNameOffset&#8221;</title>
		<link>http://www.randombugs.com/java/sunjvmhotspotdebuggernosuchsymbolexception-find-symbol-ghotspotvmtypeentrytypenameoffset.html</link>
		<comments>http://www.randombugs.com/java/sunjvmhotspotdebuggernosuchsymbolexception-find-symbol-ghotspotvmtypeentrytypenameoffset.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[libpthread]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=676</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/bug.png" width="24" height="24" alt="" title="Bugs" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/text-x-java.png" width="24" height="24" alt="" title="Java" /><br/>This, probably, is a bug which was not spotted very often because is very obscure and the Debian guys moved very quick and fixed the problem. I know, I found a lot of bugs related to sun.jvm.hotspot.debugger.NoSuchSymbolException: Could not find symbol &#8220;gHotSpotVMTypeEntryTypeNameOffset&#8221;, but this is different. Usually was a problem of &#8220;striping symbols from libjvm.so&#8221;, but in my case wasn&#8217;t that. Also I found this error related to OpenJDK (I use Sun JDK) and the solution was to use -server flag to get the correct libjvm.so. Anyway it took me ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/java/sunjvmhotspotdebuggernosuchsymbolexception-find-symbol-ghotspotvmtypeentrytypenameoffset.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atomic ModSecurity Rules with Debian Lenny 5.0</title>
		<link>http://www.randombugs.com/linux/atomic-modsecurity-rules-debian-lenny-50.html</link>
		<comments>http://www.randombugs.com/linux/atomic-modsecurity-rules-debian-lenny-50.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 11:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=666</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/apache3.jpg" width="24" height="24" alt="" title="Apache" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>Everyone, with a decent Linux security knowledge, should know about ModSecurity – Open Source Web Application Firewall. Personally, I know this mod from 2004 and it help me a lot in detecting and/or preventing malicious attacks before reaching my customers applications.]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/atomic-modsecurity-rules-debian-lenny-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innodb table crash</title>
		<link>http://www.randombugs.com/linux/crash-innodb-table.html</link>
		<comments>http://www.randombugs.com/linux/crash-innodb-table.html#comments</comments>
		<pubDate>Thu, 06 May 2010 14:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=658</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/kexi.png" width="24" height="24" alt="" title="Databases" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/tux.png" width="24" height="24" alt="" title="Linux" /><br/>I searched over internet, on several tens of posts, to find how to delete a crashed Innodb table. Short story: I tried to import a big table but it crashed in the middle of the process (power failure). The table was not very important so I didn&#8217;t care about the table, I just want to delete it and start from the scratch, but surprise! The table cannot be deleted! I use the latest MySQL Innodb plugin from Debian backports repository (is coming with Debian 5.1.xx) with  file per table ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/crash-innodb-table.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compile and configure mod_qos to prevent Slowloris DDOS on Apache 2 from Debian Lenny distribution</title>
		<link>http://www.randombugs.com/linux/compile-configure-modqos-prevent-slowloris-ddos-apache-2-debian-lenny-distribution.html</link>
		<comments>http://www.randombugs.com/linux/compile-configure-modqos-prevent-slowloris-ddos-apache-2-debian-lenny-distribution.html#comments</comments>
		<pubDate>Tue, 04 May 2010 20:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[qos]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=650</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/apache3.jpg" width="24" height="24" alt="" title="Apache" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>mod_qos is becoming a very popular module for Apache, from the discover of Slowloris DDoS Attack. It seems, mod_qos is the best solution for Slowloris attack on Apache 2, but you can also check mod_evasive, mod_security or http accelerator &#8220;Varnish&#8221;. In this post I will try to present a step by step tutorial how to install mod_qos and configure to prevent Slowloris DDoS attack. 

This post is just a compendium of other good posts:

How To Defend slowloris DDoS With mod_qos (Apache2 On Debian [Lenny])
DDoS, Apache2 and mod_qos
How to best defend ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/compile-configure-modqos-prevent-slowloris-ddos-apache-2-debian-lenny-distribution.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Content-filter and unsolicited bulk e-mail</title>
		<link>http://www.randombugs.com/linux/contentfilter-unsolicited-bulk-email.html</link>
		<comments>http://www.randombugs.com/linux/contentfilter-unsolicited-bulk-email.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[amavis]]></category>
		<category><![CDATA[postfix]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=643</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/tux.png" width="24" height="24" alt="" title="Linux" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-hint.png" width="24" height="24" alt="" title="Newbie" /><br/>After an Amavis upgraded my e-mail system started to have a strange behavior. A lot of emails sent internally from one user to another stopped with the following message:


&#8212;&#8212;&#8211; Original Message &#8212;&#8212;&#8211;
Subject: 	Considered UNSOLICITED BULK EMAIL, apparently from youis considered local.
Date: 	Tue, 13 Mar 2010 00:13:39 +0200 (EET)
From: 	Content-filter at xxx13.randombugs.com

To: 	
A message from  to:
-> yyy@randombugs.com
was considered unsolicited bulk e-mail (UBE).
Our internal reference code for your message is 00311-13/npX-RCahiLdc
The message carried your return address, so it was either a genuine mail
from you, or a sender address was faked and ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/contentfilter-unsolicited-bulk-email.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glassfish Cluster 2.1.1, HttpSessions replication and multi-thread concurrent access</title>
		<link>http://www.randombugs.com/java/glassfish/glassfish-cluster-211-httpsessions-replication-multithread-concurrent-access.html</link>
		<comments>http://www.randombugs.com/java/glassfish/glassfish-cluster-211-httpsessions-replication-multithread-concurrent-access.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glassfish]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[httpsession]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=634</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/cluster.png" width="24" height="24" alt="" title="Clustering" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/bluefish.png" width="24" height="24" alt="" title="Glassfish" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/text-x-java.png" width="24" height="24" alt="" title="Java" /><br/>I have several clusters with Glassfish 2.1.1 in a BIG virtual environment and all worked fine &#8230; until I add new processors to this clusters. After upgrade, I started to have problems with HttpSession replication. Starting debugging JXTA, Shoal and the Web Container didn&#8217;t help at all. Until I found this page Memory Replication &#038; Multi-threaded Concurrent Access to HttpSessions. My applications was doing multi-thread concurrent access some times (Ajax) and this was the root cause of all lost sessions. I modified sun-web.xml from  my application, accordingly with the ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/java/glassfish/glassfish-cluster-211-httpsessions-replication-multithread-concurrent-access.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Java networking problems in Debian squeeze/sid</title>
		<link>http://www.randombugs.com/java/java-networking-problems-debian-squeezesid.html</link>
		<comments>http://www.randombugs.com/java/java-networking-problems-debian-squeezesid.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[bug]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=630</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/bug.png" width="24" height="24" alt="" title="Bugs" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/text-x-java.png" width="24" height="24" alt="" title="Java" /><br/>After upgrading to the latest version of Debian squeeze/sid, I was not able to use the networking in java.
If you get:
[2/16/10 10:39 AM] Exception occurred:
java.net.SocketException: Network is unreachable
        at java.net.PlainSocketImpl.socketConnect(Native Method)
        at java.net.PlainSocketImpl.doConnect(PlainSocketImpl.java:333)
        at java.net.PlainSocketImpl.connectToAddress(PlainSocketImpl.java:195)
        at java.net.PlainSocketImpl.connect(PlainSocketImpl.java:182)
        at java.net.SocksSocketImpl.connect(SocksSocketImpl.java:366)
        at java.net.Socket.connect(Socket.java:525)


then you should disable ipv6. To do that ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/java/java-networking-problems-debian-squeezesid.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing default logging system in Glassfish 2.1 with Log4J</title>
		<link>http://www.randombugs.com/java/glassfish/changing-logging-system-glassfish-21.html</link>
		<comments>http://www.randombugs.com/java/glassfish/changing-logging-system-glassfish-21.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glassfish]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=606</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/apache3.jpg" width="24" height="24" alt="" title="Apache" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/bug.png" width="24" height="24" alt="" title="Bugs" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><br/>A lot of people are not satisfied by the default Java Logging (JUL) in Glassfish. Also, myself I encountered some problems on clustered environments where we should have one single log and not one log for each instance.  Trying to change the logging system in Glassfish it looks to be almost impossible , but I found a very interesting project  java.util.logging to log4j Bridge and the sky become more clear for Glassfish logging. Jul to Log4J Bridge are part of log4J project and is very useful when you ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/java/glassfish/changing-logging-system-glassfish-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBAppender for Log4j 1.2</title>
		<link>http://www.randombugs.com/java/dbappender-log4j-12.html</link>
		<comments>http://www.randombugs.com/java/dbappender-log4j-12.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=595</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/apache3.jpg" width="24" height="24" alt="" title="Apache" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/kexi.png" width="24" height="24" alt="" title="Databases" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><br/>Initially, DBAppender for Log4j was introduced in version 1.3 of Log4j, but this version was ABANDONED by Apache team. DBAppender is very useful when we want to send our log on a JNDI resource and not on standard JDBC or file. If you need just logging in a database for your application, then you should use JDBCAppender. If you want to log on a JNDI or Database Connection Pool the DBAppender is for you. In this post I will show you how to get, compile and quick test the DBAppender.

1. ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/java/dbappender-log4j-12.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

