<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Bugs &#187; Recovery</title>
	<atom:link href="http://www.randombugs.com/category/recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randombugs.com</link>
	<description>Just another Bastard Operator From Hell. Everything from *nix to programming</description>
	<lastBuildDate>Thu, 06 May 2010 14:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Innodb table crash</title>
		<link>http://www.randombugs.com/linux/crash-innodb-table.html</link>
		<comments>http://www.randombugs.com/linux/crash-innodb-table.html#comments</comments>
		<pubDate>Thu, 06 May 2010 14:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=658</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/kexi.png" width="24" height="24" alt="" title="Databases" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/tux.png" width="24" height="24" alt="" title="Linux" /><br/>I searched over internet, on several tens of posts, to find how to delete a crashed Innodb table. Short story: I tried to import a big table but it crashed in the middle of the process (power failure). The table was not very important so I didn&#8217;t care about the table, I just want to delete it and start from the scratch, but surprise! The table cannot be deleted! I use the latest MySQL Innodb plugin from Debian backports repository (is coming with Debian 5.1.xx) with  file per table ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/crash-innodb-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMFS Datastore missing</title>
		<link>http://www.randombugs.com/recovery/vmfs-datastore-missing-2.html</link>
		<comments>http://www.randombugs.com/recovery/vmfs-datastore-missing-2.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[lvm]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=617</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/bug.png" width="24" height="24" alt="" title="Bugs" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/recovery.gif" width="24" height="24" alt="" title="Recovery" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/vmware_2327_24.png" width="24" height="24" alt="" title="vmware" /><br/>After successfully install of ESXi 3.5 server, my datastore1 disappeared unexpectedly after first or second reboot. Is possible to be because of my &#8220;hacks&#8221; in &#8220;Advanced Settings&#8221;, but I&#8217;m not very sure about that. Looking in /var/log/messages I spotted some very strange errors:


 Error Stream from partedUtil while getting partitions: Error: The partition table on /dev/disks/vmhba0:0:0:0 is inconsistent.  There are many reasons why this might be the case.  However, the most likely reason is that Linux detected the BIOS geometry for /dev/disks/vmhba0:0:0:0 incorrectly.  GNU Parted suspects the ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/recovery/vmfs-datastore-missing-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using GPG under Ubuntu or Debian</title>
		<link>http://www.randombugs.com/linux/gpg-ubuntu-debian.html</link>
		<comments>http://www.randombugs.com/linux/gpg-ubuntu-debian.html#comments</comments>
		<pubDate>Wed, 13 May 2009 12:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=443</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/gpg.png" width="24" height="24" alt="" title="Cryptography" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>Gpg is stands for Gnu Privacy Guard and is a free alternative to the PGP cryptographic software. GnuPG (or GPG) follows the RFC 4880 which is the standard specification of OpenPGP. The most important thing GPG is interoperable with PGP. GPG is build as a command line utility but also have several front-ends for KDE, Gnome and other Linux desktops, but also is directly integrated in other software like: Email Clients as  Mozilla Thunderbird, Evolution, Kmail, Instant Messaging as PSI, Fire, Browsers as Mozilla Firefox etc.

GnuPG encrypts messages using ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/gpg-ubuntu-debian.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux ISC DHCP Server failover under Debian and Ubuntu</title>
		<link>http://www.randombugs.com/linux/linux-isc-dhcp-server-failover-debian-ubuntu.html</link>
		<comments>http://www.randombugs.com/linux/linux-isc-dhcp-server-failover-debian-ubuntu.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[failover]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=386</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/tux.png" width="24" height="24" alt="" title="Linux" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/recovery.gif" width="24" height="24" alt="" title="Recovery" /><br/>We discussed in our early article &#8220;Linux ISC DHCP Server under Debian and Ubuntu&#8221; how to configure a plain standard ISC DHCP server. In today article we will discuss about ISC DHCP failover. In small networks haveing 1 single DHCP server is a common thing, but in a medium or large computer network 1 single DHCP server is a single point of failure. When the DHCP server goes offline your workstation, or any other network device, lose their network connectivity and this can transform in a big problem for your ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/linux-isc-dhcp-server-failover-debian-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subversion backup</title>
		<link>http://www.randombugs.com/linux/subversion-backup.html</link>
		<comments>http://www.randombugs.com/linux/subversion-backup.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=365</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/tux.png" width="24" height="24" alt="" title="Linux" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/recovery.gif" width="24" height="24" alt="" title="Recovery" /><br/>Maintaining a subversion repository can be a hard task if you don&#8217;t work with the right tools. Today, when technology advance daily, we are still vulnerable to &#8220;fate&#8221;: crashed harddrives, corrupt RAM, network outages, power failure or other &#8220;evil&#8221; problems. Even if you are a conscientious administrator you will not be missed by &#8220;Murphy Laws&#8221;, only if you are a &#8220;bastard&#8221; lucky guy (I&#8217;m a bastard lucky administrator from hell but you are not). In the next article I will try to show you, how-to create a good backup of ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/subversion-backup.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How-to monitor linux heartbeat with SNMP</title>
		<link>http://www.randombugs.com/linux/howto-monitor-linux-heartbeat-snmp.html</link>
		<comments>http://www.randombugs.com/linux/howto-monitor-linux-heartbeat-snmp.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[high availability]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=328</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/cluster.png" width="24" height="24" alt="" title="Clustering" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>Monitoring is one of the most vital part of all online business right now. A server what fail to deliver its content to a client it&#8217;s a big problem, because of this server disruptive service or downtime is our the worst enemies. Some downtimes are impossible to be predicted and monitoring your system is the best thing you can do. Did you ever asked yourself what means 99% availability? 7 hours per month of downtime. 7 hours for a client can be very frustrating.

In this article I will try to ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/howto-monitor-linux-heartbeat-snmp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>chkrootkit under Debian / Ubuntu</title>
		<link>http://www.randombugs.com/hacker/chkrootkit-debian-ubuntu.html</link>
		<comments>http://www.randombugs.com/hacker/chkrootkit-debian-ubuntu.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[rootkit]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=244</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/security-low.png" width="24" height="24" alt="" title="Hacking" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>When we auditing a Linux system  we have a lot of good tools to monitor unexpected changes and unexpected behaviour of a system. Earlier we talked about rkhunter as a system check for rootkits and now, as an alternative, we will talk about chkrootkit (Determine whether the system is infected with a rootkit).

If you want to know a definition of what is a rootkit please read the first article about rkhunter.
chkrootkit is a freesoftware what is work with Linux, FreeBSD, OpenBSD, NetBSD, Solaris, HP-UX 11, Tru64, BSDI and Mac ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/hacker/chkrootkit-debian-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password protecting the bootloader on Linux</title>
		<link>http://www.randombugs.com/hacker/password-protecting-grub-bootloader-linux.html</link>
		<comments>http://www.randombugs.com/hacker/password-protecting-grub-bootloader-linux.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[lilo]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=217</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/security-low.png" width="24" height="24" alt="" title="Hacking" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><br/>Protecting your bootloader is intended for a desktop workstation and not for a production server. Why protecting your bootloader ? Because with a simple boot in single mode a malicious person can change your root password or steal your data. Protecting your bootloader with a password will protect your computer to run in single mode without your permission, but will not protect you to boot from a bootable cd if you don&#8217;t also protect your BIOS.

Because some people use grub some and some people are using LILO I will explain ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/hacker/password-protecting-grub-bootloader-linux.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebooting after a Kernel panic</title>
		<link>http://www.randombugs.com/linux/rebooting-kernel-panic.html</link>
		<comments>http://www.randombugs.com/linux/rebooting-kernel-panic.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[panic]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=205</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/debian.png" width="24" height="24" alt="" title="Debian" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/Brain.png" width="24" height="24" alt="" title="Kernel" /><br/>By default, a Linux, is waiting direct input of a person / sysadmin when is crashing with kernel panic/oops. Obviously is very important to know or to see directly the dumped screen, but sometimes in production environments is better just to reboot itself without any intervention and debug the problem with the system online. Off course for debugging and seeing the dump you will need to install and configure kdump, but that is another story (I will probably write about that soon).

Anyway to set your system to reboot after 1 ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/rebooting-kernel-panic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL root password recovery</title>
		<link>http://www.randombugs.com/linux/mysql-root-password-recovery.html</link>
		<comments>http://www.randombugs.com/linux/mysql-root-password-recovery.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://www.randombugs.com/?p=187</guid>
		<description><![CDATA[<img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/help-contents.png" width="24" height="24" alt="" title="How-to" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/tux.png" width="24" height="24" alt="" title="Linux" /><img src="http://www.randombugs.com/wp-content/uploads/icons/24x24/mysql.png" width="24" height="24" alt="" title="Mysql" /><br/>It happens from time to time to forget some passwords if I&#8217;m not using them very very often. Recently I forgot the root password on a MySQL database from an external client. Recovering the password was not such a big deal, but I will explain how I do that for the newbies or anybody who need to know that. To do that you will need to stop your MySQL Database so if you are in a production environment then it will be better to schedule a downtime window. The process ...]]></description>
		<wfw:commentRss>http://www.randombugs.com/linux/mysql-root-password-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
